triteal.com
 
1992 Olympic Hopefuls
1992 Pinnacle
1992 Ramirez Rookie
1992 San Diego
1992 Softcover
1992 Topps Neal
1992 Upper Ramirez
1993 Alomar
1993 Bledsoe
1993 Cheap
1993 David Robinson
1993 Eagle Ngc
1993 Gary
1993 Image
1993 John Elway
1993 Los Angeles
1993 Merry
1993 Ornamental
1993 Playoff
1993 Roberto
1992-93 MICHAEL JORDAN TOPPS GOLD BGS MINT BULLS GREAT
1992-93 BEAM TEAM MEMBERS ONLY MICHAEL JORDAN BGS 9.5
1992-93 MICHAEL JORDAN ULTRA FLEER ALL-NBA TEAM BGS 9.5
1992-93 McDonald's Hologram Michael Jordan BGS 9
1992 STADIUM CLUB MICHAEL JORDAN #210 BGS BCCG 10
1992 93 MICHAEL JORDAN UD TOPPS FINEST HEREOS BGS 9 LOT
1992 Upper Deck #15 Michael Jordan All-Star BGS BCCG 10
1992 Upper Deck MICHAEL JORDAN #506 BGS 9 w/10 9 9.5 9
1992 Upper Deck MICHAEL JORDAN BGS 9 w/10 8.5 9.5 9.5
1992 Upper Deck Euro MICHAEL JORDAN BGS 9 w/9.5 9.5 9 9
1992 Upper Deck MICHAEL JORDAN #419 BGS 9 w/9 9 9 9.5
1992 Upper Deck MICHAEL JORDAN #67 BGS 9 w/9.5 9 9 8.5
1992 Skybox USA MICHAEL JORDAN #43 BGS 9 w/10 9 9 9.5
1992 Skybox MICHAEL JORDAN #314 BGS 9 w/9.5 9.5 8.5 9.5
1992-93 Fleer MICHAEL JORDAN LL #238 BGS 9 w/9.5 9 9 9
1992 UD European MICHAEL JORDAN BGS 9 w/9.5 9.5 9.5 8.5
1992 UD European MICHAEL JORDAN BGS 9 w/10 8.5 9 9.5
1992 Skybox USA MICHAEL JORDAN #40 BGS 9 w/10 9 9 9.5
1992 Upper Deck MICHAEL JORDAN #23 BGS 9 w/10 9 9 9.5
1992-93 Hoops MICHAEL JORDAN #TR1 BGS 9 w/10 9 9 9.5
1992 Upper Deck MICHAEL JORDAN #62 BGS 9 w/9.5 9 9 9.5
1992-93 Fleer MICHAEL JORDAN LL #238 BGS 9 w/10 9 9 9
1992-93 Upper Deck MICHAEL JORDAN #90 BGS 9 w/9.5 9 9 9
1992 Upper Deck MICHAEL JORDAN #506 BGS 9 w/10 9 9 9.5
1992-93 Skybox MICHAEL JORDAN #314 BGS 9 w/10 9 9 9.5
1992 Upper Deck MICHAEL JORDAN BGS 8.5 w/10 8.5 8.5 9.5
1992 Skybox USA MICHAEL JORDAN #44 BGS 9 w/10 9 9 9.5
1992 Upper Deck MICHAEL JORDAN #510 BGS 9 w/10 9 9 9.5
1992-93 Upper Deck MICHAEL JORDAN #425 BGS 9 w/10 9 9 9
1992 Upper Deck MICHAEL JORDAN #67 BGS 9 w/9.5 9.5 9 9
1992-93 Upper Deck MICHAEL JORDAN BGS 8.5 w/9 8 9 9.5
1992-93 Fleer MICHAEL JORDAN LL #238 BGS 8.5 w/9 9 9 8
1992 Skybox USA MICHAEL JORDAN #41 BGS 9 w/10 9 9 9.5
1992-93 Stadium Club MICHAEL JORDAN BGS 9 w/9.5x3 8.5

© 2008 triteal.com